Established Since 1997
Searches are returned instantly. Once you have ordered the reports and created an account, you can view the results online. Each database contains felony convictions. In addition to felony convictions, some databases contain misdemeanor dispositions and/or traffic violations. Databases vary as to the beginning date of the data contained therein: some date back several decades, others date back to the early 1990s. In general, search results from these databases show name, DOB, race, sex, offense, disposition, date of disposition, county and case number. Because these databases are updated monthly, quarterly and sometimes yearly, they should not be used in place of a county level search.
| State | Total | Case # % | DOB % | Lname % | Fname % | Mname % | SSN % | Dispo % |
| AK | 1,421,276 | 100% | 97% | 100% | 100% | 69% | 0% | 93% |
| AL | 1,823,377 | 100% | 96% | 100% | 100% | 72% | 09% | 96% |
| AR | 788,328 | 100% | 82% | 99% | 99% | 04% | 00% | 89% |
| AZ | 13,235,975 | 100% | 83% | 97% | 94% | 76% | 00% | 91% |
| CA | 21,522,320 | 100% | 56% | 100% | 100% | 76% | 00% | 03% |
| CO | 312,005 | 100% | 100% | 100% | 100% | 66% | 0% | 78% |
| CT | 845,032 | 100% | 99% | 100% | 100% | 52% | 0% | 100% |
| DC | 1,108 | 100% | 97% | 100% | 100% | 82% | 0% | 0% |
| DE | 3,329 | 100% | 100% | 100% | 100% | 84% | 0% | 0% |
| FL | 18,286,218 | 100% | 88% | 100% | 100% | 75% | 10% | 70% |
| GA | 1,704,668 | 100% | 88% | 100% | 100% | 73% | 71% | 100% |
| HI | 2,274 | 100% | 0% | 100% | 100% | 79% | 0% | 0% |
| IA | 1,349,706 | 100% | 97% | 100% | 100% | 91% | 01% | 23% |
| ID | 82,043 | 100% | 100% | 100% | 100% | 89% | 00% | 0% |
| IL | 1,732,273 | 100% | 87% | 100% | 100% | 53% | 03% | 93% |
| IN | 4,902,225 | 100% | 93% | 100% | 100% | 77% | 46% | 30% |
| KS | 284,666 | 100% | 53% | 100% | 100% | 78% | 00% | 71% |
| KY | 124,765 | 100% | 100% | 100% | 100% | 64% | 51% | 0% |
| LA | 72,205 | 100% | 94% | 100% | 100% | 70% | 00% | 0% |
| MA | 3,537 | 100% | 00% | 100% | 100% | 74% | 0% | 0% |
| MD | 2,107,270 | 100% | 97% | 100% | 100% | 67% | 00% | 71% |
| ME | 5,243 | 100% | 100% | 100% | 96% | 80% | 00% | 0% |
| MI | 537,895 | 100% | 99% | 100% | 100% | 74% | 02% | 0% |
| MN | 786,847 | 100% | 100% | 51% | 51% | 49% | 13% | 100% |
| MO | 1,257,388 | 100% | 95% | 100% | 99% | 94% | 00% | 100% |
| MS | 225,246 | 100% | 97% | 100% | 100% | 10% | 82% | 100% |
| MT | 55,993 | 100% | 87% | 100% | 100% | 93% | 24% | 0% |
| NC | 33,135,964 | 100% | 86% | 100% | 100% | 84% | 00% | 93% |
| ND | 167,694 | 100% | 83% | 100% | 100% | 82% | 00% | 100% |
| NE | 45,965 | 100% | 100% | 100% | 100% | 75% | 00% | 0% |
| NH | 9,373 | 100% | 67% | 100% | 100% | 92% | 00% | 0% |
| NJ | 2,632,853 | 100% | 63% | 100% | 100% | 45% | 00% | 48% |
| NM | 903,914 | 100% | 81% | 100% | 100% | 35% | 0% | 83% |
| NV | 78,256 | 100% | 94% | 100% | 100% | 74% | 00% | 0% |
| NY | 485,461 | 100% | 100% | 100% | 100% | 14% | 00% | 0% |
| OH | 12,234,754 | 100% | 80% | 100% | 100% | 78% | 03% | 73% |
| OK | 3,470,341 | 100% | 85% | 100% | 100% | 85% | 01% | 76% |
| OR | 11,780,726 | 100% | 89% | 100% | 96% | 88% | 00% | 46% |
| PA | 4,493,224 | 100% | 64% | 100% | 100% | 19% | 00% | 92% |
| RI | 210 | 100% | 98% | 100% | 100% | 05% | 06% | 0% |
| SC | 660,371 | 100% | 92% | 100% | 100% | 69% | 00% | 87% |
| SD | 4,637 | 100% | 99% | 100% | 100% | 96% | 00% | 0% |
| TN | 2,675,880 | 100% | 68% | 100% | 100% | 73% | 04% | 91% |
| TX | 17,012,260 | 100% | 91% | 100% | 100% | 74% | 03% | 93% |
| UT | 1,357,742 | 100% | 87% | 100% | 100% | 74% | 00% | 100% |
| VA | 29,465,268 | 100% | 98% | 100% | 100% | 87% | 00% | 100% |
| VT | 5,174 | 100% | 100% | 100% | 100% | 07% | 00% | 0% |
| WA | 5,601,046 | 100% | 97% | 100% | 100% | 91% | 00% | 91% |
| WI | 4,440,062 | 100% | 86% | 100% | 100% | 88% | 00% | 93% |
| WV | 22,268 | 100% | 95% | 97% | 97% | 93% | 13% | 0% |
| WY | 1,453 | 100% | 100% | 100% | 100% | 97% | 0% | 0% |
| State | Total | Case # % | DOB % | Lname % | Fname % | Mname % | SSN % | Dispo % |
| AK | 1,421,276 | 100% | 97% | 100% | 100% | 69% | 0% | 100% |
| AL | 75,686 | 100% | 100% | 100% | 99% | 80% | 0% | 0% |
| AR | 782,066 | 100% | 82% | 99% | 99% | 03% | 00% | 100% |
| AZ | 12,811,319 | 100% | 82% | 97% | 93% | 75% | 00% | 98% |
| CA | 17,403,656 | 100% | 46% | 100% | 100% | 75% | 00% | 100% |
| CO | 298,890 | 100% | 100% | 100% | 100% | 65% | 0% | 100% |
| CT | 841,235 | 100% | 99% | 100% | 100% | 52% | 0% | 100% |
| DC | 727 | 100% | 100% | 100% | 100% | 84% | 0% | 0% |
| DE | 2,521 | 100% | 100% | 100% | 100% | 84% | 0% | 0% |
| FL | 14,656,980 | 100% | 89% | 100% | 100% | 76% | 06% | 87% |
| GA | 1,127,274 | 100% | 84% | 100% | 100% | 71% | 57% | 17% |
| HI | 1,898 | 100% | 0% | 100% | 100% | 79% | 0% | 0% |
| IA | 384,079 | 100% | 98% | 100% | 100% | 91% | 05% | 23% |
| ID | 75,544 | 100% | 100% | 100% | 100% | 89% | 00% | 0% |
| IL | 1,564,960 | 100% | 86% | 100% | 100% | 50% | 0% | 90% |
| IN | 128,363 | 100% | 00% | 100% | 100% | 68% | 00% | 0% |
| KS | 160,631 | 100% | 63% | 100% | 100% | 88% | 00% | 0% |
| KY | 7,616 | 100% | 100% | 100% | 100% | 86% | 25% | 0% |
| LA | 67,205 | 100% | 97% | 100% | 100% | 69% | 00% | |
| MA | 2,329 | 100% | 0% | 100% | 100% | 73% | 0% | 0% |
| MD | 2,103,890 | 100% | 97% | 100% | 100% | 67% | 00% | 100% |
| ME | 3,105 | 100% | 100% | 100% | 93% | 82% | 00% | 0% |
| MI | 508,372 | 100% | 99% | 100% | 100% | 74% | 03% | |
| MN | 444,673 | 100% | 100% | 13% | 13% | 11% | 0% | 0% |
| MO | 1,251,420 | 100% | 95% | 100% | 99% | 94% | 00% | 100% |
| MS | 220,738 | 100% | 97% | 100% | 100% | 08% | 83% | 100% |
| MT | 53,137 | 100% | 92% | 100% | 100% | 94% | 25% | 0% |
| NC | 32,256,097 | 100% | 85% | 100% | 100% | 83% | 00% | 97% |
| ND | 16,321 | 100% | 89% | 98% | 98% | 99% | 00% | 0% |
| NE | 44,868 | 100% | 100% | 100% | 100% | 75% | 00% | 0% |
| NH | 6,246 | 100% | 73% | 100% | 100% | 90% | 00% | 0% |
| NJ | 2,631,267 | 100% | 63% | 100% | 100% | 45% | 00% | 100% |
| NM | 755,655 | 100% | 96% | 100% | 100% | 35% | 0% | 80% |
| NV | 76,320 | 100% | 97% | 100% | 100% | 74% | 00% | 0% |
| NY | 475,450 | 100% | 100% | 100% | 100% | 14% | 00% | 0% |
| OH | 11,710,608 | 100% | 80% | 100% | 100% | 80% | 02% | 96% |
| OK | 3,446,125 | 100% | 85% | 100% | 100% | 86% | 01% | 100% |
| OR | 11,742,451 | 100% | 89% | 100% | 96% | 88% | 00% | 100% |
| PA | 4,487,533 | 100% | 64% | 100% | 100% | 19% | 00% | 100% |
| RI | 198 | 100% | 99% | 99% | 99% | 05% | 07% | 0% |
| SC | 612,760 | 100% | 91% | 100% | 100% | 69% | 00% | 100% |
| SD | 2,533 | 100% | 100% | 100% | 100% | 97% | 01% | 0% |
| TN | 1,546,383 | 100% | 94% | 100% | 100% | 76% | 08% | 46% |
| TX | 15,415,503 | 100% | 91% | 100% | 100% | 75% | 03% | 92% |
| UT | 1,349,657 | 100% | 86% | 100% | 100% | 74% | 00% | 100% |
| VA | 29,441,802 | 100% | 98% | 100% | 100% | 87% | 00% | 100% |
| VT | 3,978 | 100% | 99% | 100% | 100% | 06% | 00% | |
| WA | 5,206,729 | 100% | 97% | 100% | 100% | 91% | 00% | 100% |
| WI | 4,431,974 | 100% | 86% | 100% | 100% | 88% | 00% | 100% |
| WV | 16,816 | 100% | 95% | 96% | 96% | 92% | 00% | 0% |
| WY | 1,315 | 100% | 100% | 100% | 100% | 97% | 0% | 0% |
THE SERVICES AND MATERIALS ARE PROVIDED ON AN AS IS, AS AVAILABLE BASIS AND THE PROVIDER OF THE SERVICES AND EACH THIRD PARTY SUPPLIER OF MATERIALS EXPRESSLY DISCLAIM ALL WARRANTIES, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.
Upon using our Instant Criminal Database Searches, You hereby acknowledge that we do not create or maintain these records or information, and we rely on third party sources including state departments, state repositories, correctional institutions, and other information sources. Thus we are not responsible for the content or accuracy of such records or information and we suggest that these searches should only be used as a preliminary inquiry and that a subsequent county search should be done before any action is taken against or on behalf of a subject. We shall not be liable for any loss, injury, claim, liability or damage of any kind resulting in any way from: